Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.34 % | ↓ -0.060 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.34 % | ↓ -0.200 | amber | |
| Capacity Util macro.capacity_util | 76.3 % | ↑ +0.151 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.5 idx | ↓ -3.80 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.47 % | ↓ -0.276 | green | |
| CPI YOY macro.cpi_yoy | 3.30 % | ↓ -0.475 | amber | |
| Durable Goods YoY macro.durable_goods | 7.59 % | ↑ +6.24 | green | |
| EPU Index macro.epu | 152 idx | ↓ -75.3 | amber | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↑ +0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.10 % | ↓ -0.583 | green | |
| Housing Starts macro.housing_starts | 1239 k SAAR | ↓ -175 | red | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +0.474 | amber | |
| Initial Claims macro.jobless_claims | 206.0K k | ↓ -4000 | green | |
| M2 YoY macro.m2_yoy | 5.53 % | ↑ +0.951 | green | |
| Nonfarm Payrolls macro.payrolls | 158.9K k | ↑ +60.0 | amber | |
| PCE YoY macro.pce_yoy | 3.67 % | ↑ +0.125 | red | |
| Retail Sales YoY macro.retail_sales | 5.01 % | ↓ -0.065 | green | |
| Unemployment macro.unemployment | 4.10 % | ↓ -0.200 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 34.0 % | ↓ -10.0 | red | |
| Trump Disapprove pol.trump_disapprove | 62.0 % | ↑ +8.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 93.2 $/bbl | ↓ -10.4 | red | |
| Brent (EIA) energy.brent_crude_eia | 95.3 $/bbl | ↓ -13.6 | red | |
| Natural Gas energy.natgas | 2.78 $/MMBtu | ↓ -0.126 | green | |
| WTI Crude energy.wti_crude | 86.2 $/bbl | ↓ -10.4 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.64 % | ↑ +0.050 | green | |
| BTC/USD markets.bitcoin | 77.9K $ | ↑ +1212 | red | |
| Copper markets.copper | 6.58 $/lb | ↑ +0.233 | green | |
| Corn Futures markets.corn | 503 ¢/bu | ↑ +40.0 | amber | |
| Dow Jones markets.dow | 52.8K | ↑ +2180 | green | |
| ETH/USD markets.ethereum | 2400 $ | ↑ +284 | red | |
| Gold markets.gold | 4641 $/oz | ↑ +120 | red | |
| Hang Seng markets.hang_seng | 26.0K | ↑ +403 | green | |
| HY Credit Spread markets.hy_spread | 2.73 % | ↓ -0.050 | green | |
| HYG High Yield markets.hyg_high_yield | 79.6 $ | ↓ -0.350 | amber | |
| IG Corp Yield markets.ig_yield | 5.36 % | ↑ +0.150 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.95 % | ↑ +0.100 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.65 % | ↑ +0.140 | amber | |
| NASDAQ markets.nasdaq | 26.1K | ↓ -277 | green | |
| NFCI markets.nfci | -0.559 | ↓ -0.048 | green | |
| Nikkei 225 markets.nikkei | 66.0K | ↑ +2677 | green | |
| Russell 2000 markets.russell_2000 | 2992 | ↑ +123 | green | |
| Silver markets.silver | 69.5 $/oz | ↓ -6.35 | green | |
| 30d SOFR markets.sofr_30day | 3.64 % | ↑ +0.034 | amber | |
| Soybean Futures markets.soybeans | 1232 ¢/bu | ↑ +35.5 | amber | |
| S&P 500 markets.sp500 | 7641 | ↑ +168 | green | |
| 10Y TIPS markets.tips_10y | 2.35 % | ↑ +0.170 | red | |
| 30Y TIPS markets.tips_30y | 2.94 % | ↑ +0.140 | red | |
| 5Y TIPS markets.tips_5y | 2.07 % | ↑ +0.390 | red | |
| TLT Long Tsy markets.tlt_long_bond | 82.3 $ | ↓ -2.34 | red | |
| 10Y Treasury markets.treasury_10y | 4.65 % | ↑ +0.080 | red | |
| 2Y Treasury markets.treasury_2y | 4.19 % | ↑ +0.110 | amber | |
| 30Y Treasury markets.treasury_30y | 5.19 % | ↑ +0.090 | red | |
| 5Y Treasury markets.treasury_5y | 4.35 % | ↑ +0.100 | amber | |
| USD/CAD markets.usd_cad | 1.37 | ↓ -0.007 | amber | |
| USD/CHF markets.usd_chf | 0.799 | ↑ +0.014 | green | |
| USD/CNY markets.usd_cny | 6.74 | ↓ -0.068 | green | |
| USD Index markets.usd_index | 119 | ↓ -0.380 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +0.520 | red | |
| VIX markets.vix | 14.9 | ↓ -1.87 | green | |
| Wheat Futures markets.wheat | 701 ¢/bu | ↑ +54.8 | red | |
| XLE Energy markets.xle_energy | 63.8 $ | ↑ +4.26 | red | |
| XLF Financials markets.xlf_financial | 57.0 $ | ↑ +5.01 | green | |
| XLK Tech markets.xlk_tech | 183 $ | ↑ +2.71 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.500 % | ↑ +0.070 | green | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.820 % | ↓ -0.060 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -73.3K $M | ↓ -16.7K | red |
Society
16 indicators