Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.48 % | ↑ +0.220 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.69 % | ↑ +0.300 | amber | |
| Capacity Util macro.capacity_util | 76.1 % | ↑ +0.554 | amber | |
| UMich Sentiment macro.consumer_sentiment | 53.3 idx | ↑ +0.400 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.74 % | ↑ +0.231 | amber | |
| CPI YOY macro.cpi_yoy | 3.78 % | ↑ +1.39 | red | |
| Durable Goods YoY macro.durable_goods | 0.852 % | ↓ -9.74 | amber | |
| EPU Index macro.epu | 497 idx | ↑ +219 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↓ -0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.66 % | ↑ +0.671 | green | |
| Housing Starts macro.housing_starts | 1502 k SAAR | ↑ +129 | green | |
| Industrial Prod macro.industrial_production | 102 idx 2017=100 | ↑ +1.02 | amber | |
| Initial Claims macro.jobless_claims | 211.0K k | ↓ -19.0K | green | |
| M2 YoY macro.m2_yoy | 4.58 % | ↑ +0.537 | amber | |
| Nonfarm Payrolls macro.payrolls | 158.7K k | ↑ +144 | amber | |
| PCE YoY macro.pce_yoy | 3.50 % | ↑ +0.618 | red | |
| Retail Sales YoY macro.retail_sales | 4.87 % | ↑ +1.61 | green | |
| Unemployment macro.unemployment | 4.30 % | → 0.000 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +1.54 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 46.0 % | ↓ -2.00 | amber | |
| Trump Disapprove pol.trump_disapprove | 51.0 % | ↓ -1.00 | amber |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 111 $/bbl | ↑ +40.5 | red | |
| Brent (EIA) energy.brent_crude_eia | 106 $/bbl | ↑ +35.1 | red | |
| Natural Gas energy.natgas | 3.08 $/MMBtu | ↑ +0.070 | amber | |
| WTI Crude energy.wti_crude | 104 $/bbl | ↑ +38.7 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.62 % | ↓ -0.100 | green | |
| BTC/USD markets.bitcoin | 76.5K $ | ↑ +10.1K | red | |
| Copper markets.copper | 6.19 $/lb | ↑ +0.397 | green | |
| Corn Futures markets.corn | 475 ¢/bu | ↑ +47.8 | amber | |
| Dow Jones markets.dow | 49.5K | ↓ -152 | green | |
| ETH/USD markets.ethereum | 2111 $ | ↑ +157 | red | |
| Gold markets.gold | 4506 $/oz | ↓ -481 | red | |
| Hang Seng markets.hang_seng | 25.7K | ↓ -1031 | green | |
| HY Credit Spread markets.hy_spread | 2.83 % | ↓ -0.110 | green | |
| HYG High Yield markets.hyg_high_yield | 79.4 $ | ↓ -1.55 | amber | |
| IG Corp Yield markets.ig_yield | 5.24 % | ↑ +0.510 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.71 % | ↑ +0.270 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.36 % | ↑ +0.270 | amber | |
| NASDAQ markets.nasdaq | 25.8K | ↑ +3089 | green | |
| NFCI markets.nfci | -0.524 | ↑ +0.027 | green | |
| Nikkei 225 markets.nikkei | 60.8K | ↑ +4249 | green | |
| Russell 2000 markets.russell_2000 | 2738 | ↑ +79.3 | green | |
| Silver markets.silver | 74.7 $/oz | ↓ -2.83 | green | |
| 30d SOFR markets.sofr_30day | 3.62 % | ↓ -0.040 | amber | |
| Soybean Futures markets.soybeans | 1212 ¢/bu | ↑ +78.0 | amber | |
| S&P 500 markets.sp500 | 7403 | ↑ +560 | green | |
| 10Y TIPS markets.tips_10y | 2.10 % | ↑ +0.330 | amber | |
| 30Y TIPS markets.tips_30y | 2.81 % | ↑ +0.350 | red | |
| 5Y TIPS markets.tips_5y | 1.56 % | ↑ +0.370 | amber | |
| TLT Long Tsy markets.tlt_long_bond | 83.0 $ | ↓ -6.48 | red | |
| 10Y Treasury markets.treasury_10y | 4.59 % | ↑ +0.550 | red | |
| 2Y Treasury markets.treasury_2y | 4.09 % | ↑ +0.690 | amber | |
| 30Y Treasury markets.treasury_30y | 5.12 % | ↑ +0.430 | red | |
| 5Y Treasury markets.treasury_5y | 4.26 % | ↑ +0.650 | amber | |
| USD/CAD markets.usd_cad | 1.38 | ↑ +0.011 | amber | |
| USD/CHF markets.usd_chf | 0.789 | ↑ +0.019 | green | |
| USD/CNY markets.usd_cny | 6.81 | ↓ -0.099 | green | |
| USD Index markets.usd_index | 119 | ↑ +1.76 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +5.92 | red | |
| VIX markets.vix | 17.8 | ↓ -2.47 | green | |
| Wheat Futures markets.wheat | 668 ¢/bu | ↑ +121 | amber | |
| XLE Energy markets.xle_energy | 61.0 $ | ↑ +6.21 | red | |
| XLF Financials markets.xlf_financial | 51.6 $ | ↓ -1.02 | green | |
| XLK Tech markets.xlk_tech | 173 $ | ↑ +32.3 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.540 % | ↓ -0.080 | green | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.930 % | ↑ +0.570 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 435.3K | → 0.000 | amber | |
| Trade Balance external.trade_balance | -60.3K $M | ↑ +12.6K | red |
Society
16 indicators