Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.001 | amber | |
| CPI YOY macro.cpi_yoy | 2.90 % | ↓ -0.500 | amber | |
| EPU Index macro.epu | 289 idx | ↑ +35.7 | amber | |
| EU EPU macro.eu_epu | 339 idx | ↓ -137 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.913 % | ↑ +0.056 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.1 % | ↑ +0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.001 | amber | |
| Unemployment macro.unemployment | 4.90 % | → 0.000 | amber |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.07 % | ↓ -0.462 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.46 % | ↓ -0.105 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.014 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 3.65 % | ↓ -0.521 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 18.0 % | ↓ -1.00 | green | |
| Greens Poll (UK) pol.poll_green | 14.0 % | ↑ +2.00 | green | |
| Labour Poll pol.poll_lab | 23.0 % | ↑ +2.00 | amber | |
| Lib Dem Poll pol.poll_libdem | 11.0 % | ↓ -1.00 | amber | |
| Reform UK Poll pol.poll_reform | 23.0 % | ↓ -6.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 77.9K $ | ↑ +1252 | red | |
| Brent Crude markets.brent_crude | 93.2 $/bbl | ↓ -10.4 | red | |
| Copper markets.copper | 6.57 $/lb | ↑ +0.232 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6440 | ↑ +420 | green | |
| EWU UK ETF markets.ewu_etf | 48.5 $ | ↑ +1.45 | green | |
| FTSE 100 markets.ftse_100 | 10.8K | ↑ +289 | green | |
| FTSE 250 markets.ftse_250 | 3811 | ↑ +137 | red | |
| GBP/CNY markets.gbp_cny | 9.15 | ↑ +0.021 | amber | |
| GBP/EUR markets.gbp_eur | 1.17 | ↑ +0.010 | amber | |
| GBP/JPY markets.gbp_jpy | 216 | ↑ +2.70 | green | |
| GBP/USD markets.gbp_usd | 1.36 | ↑ +0.022 | green | |
| GILTS 10Y markets.gilts_10y | 4.80 % | ↑ +0.095 | red | |
| Gold markets.gold | 4639 $/oz | ↑ +118 | green | |
| Nikkei 225 markets.nikkei | 66.0K | ↑ +2677 | green | |
| REER (Nominal) markets.reer_nominal | 112 idx | ↑ +1.62 | green | |
| REER (Real) markets.reer_real | 112 idx | ↑ +1.10 | green | |
| Silver markets.silver | 69.5 $/oz | ↓ -6.35 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 46.9 £ | ↑ +1.23 | green | |
| Wheat Futures markets.wheat | 702 ¢/bu | ↑ +55.3 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 581.1K | ↑ +65.4K | red | |
| Trade Balance external.trade_balance | -22.20B £ | ↑ +658.90M | red |
Society
6 indicators