Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.003 | amber | |
| CPI YOY macro.cpi_yoy | 3.40 % | ↓ -0.100 | amber | |
| EPU Index macro.epu | 269 idx | ↓ -44.4 | amber | |
| EU EPU macro.eu_epu | 456 idx | ↑ +27.0 | red | |
| Real GDP YoY macro.gdp_yoy_real | 0.997 % | ↓ -0.285 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.0 % | ↓ -0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.005 | amber | |
| Unemployment macro.unemployment | 5.20 % | ↑ +0.100 | red |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.67 % | ↓ -0.927 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.60 % | ↓ -0.021 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.095 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 4.32 % | ↓ -0.851 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 18.8 % | ↓ -1.20 | green | |
| Greens Poll (UK) pol.poll_green | 15.4 % | ↑ +3.40 | green | |
| Labour Poll pol.poll_lab | 18.4 % | ↓ -2.60 | red | |
| Lib Dem Poll pol.poll_libdem | 12.1 % | ↑ +0.070 | amber | |
| Reform UK Poll pol.poll_reform | 26.7 % | ↓ -1.33 | red | |
| SNP Poll pol.poll_snp | 2.93 % | ↓ -0.070 | red |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 76.4K $ | ↑ +10.0K | red | |
| Brent Crude markets.brent_crude | 111 $/bbl | ↑ +40.6 | red | |
| Copper markets.copper | 6.19 $/lb | ↑ +0.393 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 5851 | ↓ -252 | green | |
| EWU UK ETF markets.ewu_etf | 46.4 $ | ↓ -1.47 | green | |
| FTSE 100 markets.ftse_100 | 10.3K | ↓ -356 | green | |
| FTSE 250 markets.ftse_250 | 3571 | ↓ -13.6 | red | |
| GBP/CNY markets.gbp_cny | 9.12 | ↓ -0.245 | amber | |
| GBP/EUR markets.gbp_eur | 1.15 | ↑ +0.010 | amber | |
| GBP/JPY markets.gbp_jpy | 213 | ↑ +5.19 | green | |
| GBP/USD markets.gbp_usd | 1.33 | ↓ -0.031 | green | |
| GILTS 10Y markets.gilts_10y | 4.82 % | ↑ +0.370 | red | |
| Gold markets.gold | 4503 $/oz | ↓ -484 | green | |
| Nikkei 225 markets.nikkei | 61.4K | ↑ +4467 | green | |
| REER (Nominal) markets.reer_nominal | 110 idx | ↑ +0.270 | green | |
| REER (Real) markets.reer_real | 111 idx | ↓ -0.470 | green | |
| Silver markets.silver | 74.7 $/oz | ↓ -2.85 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 45.0 £ | ↓ -1.52 | green | |
| Wheat Futures markets.wheat | 668 ¢/bu | ↑ +121 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 548.4K | ↑ +32.8K | red | |
| Trade Balance external.trade_balance | -23.02B £ | ↓ -3.38B | red |
Society
6 indicators