Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | ↓ -1.00 | amber | |
| CPI YOY macro.cpi_yoy | 37.9 % | ↓ -4.26 | red | |
| Global EPU macro.global_epu | 371 idx | ↑ +27.8 | red | |
| Unemployment macro.unemployment | 8.10 % | ↑ +0.300 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 14.0K | ↓ -198 | green | |
| Brent Crude markets.brent_crude | 111 $/bbl | ↑ +40.7 | red | |
| Euro Stoxx 50 markets.eurostoxx_50 | 5851 | ↓ -252 | green | |
| Gold markets.gold | 4502 $/oz | ↓ -484 | green | |
| REER (Real) markets.reer_real | 108 idx | ↑ +6.15 | green | |
| TRY/USD markets.try_usd | 0.022 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 40.0 $ | ↓ -2.40 | green | |
| USD/CNY markets.usd_cny | 6.81 | ↓ -0.099 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +5.92 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.68M | ↓ -260.1K | green | |
| Trade Balance external.trade_balance | -456.41B TRY | ↓ -78.42B | red |
Society
3 indicators