Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 31.8 % | ↓ -6.11 | red | |
| Global EPU macro.global_epu | 278 idx | ↓ -168 | amber | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 13.8K | ↓ -1283 | green | |
| Brent Crude markets.brent_crude | 83.5 $/bbl | ↓ -17.7 | amber | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6524 | ↑ +612 | green | |
| Gold markets.gold | 4341 $/oz | ↓ -380 | green | |
| REER (Real) markets.reer_real | 109 idx | ↑ +1.19 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 38.8 $ | ↓ -4.81 | green | |
| USD/CNY markets.usd_cny | 6.75 | ↓ -0.077 | green | |
| USD/JPY markets.usd_jpy | 159 | ↑ +2.40 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.39M | ↓ -550.3K | green | |
| Trade Balance external.trade_balance | -295.55B TRY | ↑ +93.47B | amber |
Society
3 indicators